Ningen Dock
Health Checkup Packages
Various packages are available to cope with examinee's needs.
Ningen Dock
Health Checkup Packages
Various packages are available to cope with examinees’ needs.
- Basic examination
- Upper Gastrointestinal Endoscopy
- Seven Types of Tumor Markers
- Brain CT scan
- Chest CT scan
- Abdominal CT scan
- Abdominal Ultrasound
- Thyroid Gland Ultrasound
- Brain MRI/MRA
- Upper Abdomen MRI
- DWIBS (whole-body cancer screening using MRI scanning)
- Carotid Artery Ultrasound
- Echocardiography
GOLD COURSE
18.000.000 VND
- Basic examination
- Upper Gastrointestinal Endoscopy
- Seven Types of Tumor Markers
- Brain CT scan
- Chest CT scan
- Abdominal CT scan
- Abdominal Ultrasound
- Thyroid Gland Ultrasound
PLATINUM COURSE
34.000.000 VND
- Basic examination
- Upper Gastrointestinal Endoscopy
- Seven Types of Tumor Markers
- Chest CT scan
- Abdominal CT scan
- Abdominal Ultrasound
- Thyroid Gland Ultrasound
- Brain MRI/MRA
- Upper Abdomen MRI
- DWIBS
(whole-body cancer screening using MRI scanning) - Carotid Artery Ultrasound
- Echocardiography
No | Classification | Examination Items | Gold Course |
Platinum Course |
|
I. | Clinical Examination | Interview on Medical History | |||
Physical Examination | |||||
Neurological Examination | |||||
Height, Weight, BMI, Blood Pressure, Pulse, Abdominal Circumference | |||||
II. | Diagnostic Imaging | Ultrasound | Abdominal Ultrasonography | ||
Carotid Ultrasonography | |||||
Echocardiography(at rest) | |||||
Thyroid Ultrasonography | |||||
X Ray | Chest X-ray (front) (remote advisor support for image intepretationy) | ||||
CT-Scan MRI | Cervical ~inguinal CT ( Cervical, Upper Abdominal, abdominal, inguinal) (remote advisor support for image intepretation,w/fat scan) | ||||
Whole Body CT ( Head, cervical, upper abdominal, abdominal, inguinal)(remote advisor support for image intepretation,w/fat scan) | |||||
Brain MRI/MRA (remote advisor support for image intepretation) | |||||
DWIBS (remote advisor support for image intepretation) | |||||
III. | Function Tests | Electrocardiography | |||
Spirometer | |||||
Hearing Acuity, Visual Acuity | |||||
CAVI (Cardio-ankle vascular index) | |||||
Ocular Fundus Photography | |||||
Intraocular Pressure | |||||
BMD-Bone Mineral Density | |||||
IV. | Blood tests | Blood Sugar | Fasting Blood Glucose | ||
Hemoglobin A1c | |||||
Kidney Function | Creatinine (Cre) | ||||
eGRF | |||||
Electrolyte (Na, K, Cl, Ca) | |||||
Gout | Uric Acid | ||||
Lipid Profile | Total Cholesterol, HDL Cholesterol | ||||
Triglyceride | |||||
LDL Cholesterol | |||||
Non HDL Cholesterol | |||||
Thyroid | Thyroid-stimulating Hormone | ||||
Free FT4 | |||||
Free FT3 | |||||
Liver Function | Liver enzymes:GOT(AST)・GPT(ALT)・γ‐GTP | ||||
Albumin, Total Protein | |||||
A/G Ratio | |||||
Direct Bilirubin, Indirect Bilirubin, Total Bilirubin | |||||
Alkaline Phosphatase (ALP) | |||||
LDH (Lactate Dehydrogenase) | |||||
Cholinesterase | |||||
Creatine Kinase (CPK) | |||||
Pancreas | Serum amylase | ||||
Pancreatic amylase | |||||
Heart | BNP (Brain Natriuretic Peptide) | ||||
Serum iron | Fe (iron) | ||||
Complete Blood Count | Red Blood Cell Count, White Blood Cell Count,Hemoglobin, Hematocrit | ||||
IV. | Blood tests | Complete Blood Count | Platelet Count | ||
Hemogram | |||||
ESR (Erthrocyte Sedimentaion Rate) (VS) | |||||
Inflammatory Reaction | CRP (C-Reactive Protein) | ||||
Immunology | RF (Rheumatoid Factor) | ||||
TPHA Test (Syphilis) | |||||
RPR (rapid plasma reagin) | |||||
HbsAg (Hepatitis B Surface Antigen) | |||||
HbsAb (Hepatitis B Surface Antibody) | |||||
HBcAb | |||||
Hepatitis C Virus Antibody | |||||
Helicobacter pylori antibody (serum) | |||||
Blood Type | Blood Type (Group) (ABO/RH) (First time only) | ||||
Tumor Markers | AFP (Alpha-Fetoprotein) (quantitative) | ||||
CEA (Carcinoembryonic Antigen) | |||||
CA 19-9 (Cancer Antigen) | |||||
CA 125 (Cancer Antigen) | |||||
PSA(Prostate specific antigen) | |||||
Free/Total PSA ratio (Prostate specific antigen) | |||||
CYFRA 21-1 | |||||
SCC (Squamous Cell Carcinoma) | |||||
Pro-GRP (Progastrin-Releasing Peptide) | |||||
V. | Urinalysis | Protein, Glucose, Occult Blood, Urobilinogen | |||
PH, Specific Gravity, Ketone Body | |||||
Sediment | |||||
VI. | Stool | Fetal Occult Blood Test (Two different days samples) | |||
VII. | Endoscopy | Gastrointestinal Endoscopy |
No | Classification | Examination Items | Gold Course |
Platinum Course |
|
I. | Clinical Examination | Interview on Medical History | |||
Physical Examination | |||||
Neurological Examination | |||||
Height, Weight, BMI, Blood Pressure, Pulse, Abdominal Circumference | |||||
II. | Diagnostic Imaging | Ultrasound | Abdominal Ultrasonography | ||
Carotid Ultrasonography | |||||
Echocardiography(at rest) | |||||
Thyroid Ultrasonography | |||||
X Ray | Chest X-ray (front) (remote advisor support for image intepretationy) | ||||
CT-Scan MRI | Cervical ~inguinal CT ( Cervical, Upper Abdominal, abdominal, inguinal) (remote advisor support for image intepretation,w/fat scan) | ||||
Whole Body CT ( Head, cervical, upper abdominal, abdominal, inguinal)(remote advisor support for image intepretation,w/fat scan) | |||||
Brain MRI/MRA (remote advisor support for image intepretation) | |||||
DWIBS (remote advisor support for image intepretation) | |||||
III. | Function Tests | Electrocardiography | |||
Spirometer | |||||
Hearing Acuity, Visual Acuity | |||||
CAVI (Cardio-ankle vascular index) | |||||
Ocular Fundus Photography | |||||
Intraocular Pressure | |||||
BMD-Bone Mineral Density | |||||
IV. | Blood tests | Blood Sugar | Fasting Blood Glucose | ||
Hemoglobin A1c | |||||
Kidney Function | Creatinine (Cre) | ||||
eGRF | |||||
Electrolyte (Na, K, Cl, Ca) | |||||
Gout | Uric Acid | ||||
Lipid Profile | Total Cholesterol, HDL Cholesterol | ||||
Triglyceride | |||||
LDL Cholesterol | |||||
Non HDL Cholesterol | |||||
Thyroid | Thyroid-stimulating Hormone | ||||
Free FT4 | |||||
Free FT3 | |||||
Liver Function | Liver enzymes:GOT(AST)・GPT(ALT)・γ‐GTP | ||||
Albumin, Total Protein | |||||
A/G Ratio | |||||
Direct Bilirubin, Indirect Bilirubin, Total Bilirubin | |||||
Alkaline Phosphatase (ALP) | |||||
LDH (Lactate Dehydrogenase) | |||||
Cholinesterase | |||||
Creatine Kinase (CPK) | |||||
Pancreas | Serum amylase | ||||
Pancreatic amylase | |||||
Heart | BNP (Brain Natriuretic Peptide) | ||||
Serum iron | Fe (iron) | ||||
Complete Blood Count | Red Blood Cell Count, White Blood Cell Count,Hemoglobin, Hematocrit | ||||
IV. | Blood tests | Complete Blood Count | Platelet Count | ||
Hemogram | |||||
ESR (Erthrocyte Sedimentaion Rate) (VS) | |||||
Inflammatory Reaction | CRP (C-Reactive Protein) | ||||
Immunology | RF (Rheumatoid Factor) | ||||
TPHA Test (Syphilis) | |||||
RPR (rapid plasma reagin) | |||||
HbsAg (Hepatitis B Surface Antigen) | |||||
HbsAb (Hepatitis B Surface Antibody) | |||||
HBcAb | |||||
Hepatitis C Virus Antibody | |||||
Helicobacter pylori antibody (serum) | |||||
Blood Type | Blood Type (Group) (ABO/RH) (First time only) | ||||
Tumor Markers | AFP (Alpha-Fetoprotein) (quantitative) | ||||
CEA (Carcinoembryonic Antigen) | |||||
CA 19-9 (Cancer Antigen) | |||||
CA 125 (Cancer Antigen) | |||||
PSA(Prostate specific antigen) | |||||
Free/Total PSA ratio (Prostate specific antigen) | |||||
CYFRA 21-1 | |||||
SCC (Squamous Cell Carcinoma) | |||||
Pro-GRP (Progastrin-Releasing Peptide) | |||||
V. | Urinalysis | Protein, Glucose, Occult Blood, Urobilinogen | |||
PH, Specific Gravity, Ketone Body | |||||
Sediment | |||||
VI. | Stool | Fetal Occult Blood Test (Two different days samples) | |||
VII. | Endoscopy | Gastrointestinal Endoscopy |
OPTIONAL ADD-ONS
Sedation / Biopsy for Gastrointestinal Endoscopy |
Sedation | 2.500.000 |
Biopsy (per one sample) | 2.500.000 | |
Colonoscopy | Colonoscopy | 4.500.000 |
Sedation | 3.000.000 | |
Biopsy (per one sample) | 2.500.000 | |
Polypectomy | 2.500.000 | |
Polyp Pathology (per one sapmple) (Telemedicine Diagnosis) | 2.500.000 | |
Gynecology | Pap Smear | 2.500.000 |
Transvaginal Ultrasonography | ||
Gynecology Examination | ||
Breast examination | Breast Ultrasonography | 2.500.000 |
Mammography (Teleradiology) | ||
CA15-3(Tumor Marker) | ||
Heart | Echocardiography(at rest) | 1.500.000 |
Carotid | Carotid Ultrasonography | 1.500.000 |
Notes
※Please be noted that prices and information in this price list are subject to change without notice.
※The original price will not change even if some test items in your course are cancelled.
Lunch
We offer the special healthy lunch "Bento" (Japanese style boxed lunch having approximately 650 kilo-calories) prepared by a restaurant from a five star hotel.
You can choose Meat or Fish at your booking.